Cat No:ELFM-0259
Description
Atomic Oxygen (AO) resistant and ESD-safe PEEK pellets for direct extrusion, providing structural durability for low-earth orbit (LEO) satellites.
| Material Base | PEEK / CNT / POSS |
| Primary Function | Orbital Shield |
| Volume Resistivity | 10^4 - 10^7 Ω·cm |
| Dielectric Constant | N/A |
| Dissipation Factor | N/A |
| Tensile Strength | 105 MPa |
| Flexural Modulus | 4,200 MPa |
| Elongation @ Break | 0.12 |
| Glass Transition (Tg) | 143°C |
| Heat Deflection Temp | 260°C |
| Melting Point | 343°C |
| Density | 1.35 g/cm³ |
| Diameter/Form | Pellets |
| Printing Temp | 380-410°C |
| Build Plate Temp | 150°C |
| Layer Resolution | N/A |
| Thermal Conductivity | 0.65 W/m·K |
| Shore Hardness | 86D |
| Viscosity | N/A |
| UV Wavelength | N/A |
| Moisture Absorption | < 0.1% |
| Surface Finish | Matte Black |
| Print Speed | N/A |
| Nozzle Type | Hardened Steel |
| Shelf Life | 36 Months |
Eata 3DPrint: Your innovation partner for advanced 3D printing solutions, delivering cutting-edge services and materials to transform industries and drive progress.
For Research or Industrial Raw Materials, Not For Personal Medical Use!
|
There is no product in your cart. |
Eata 3DPrint: Your innovation partner for advanced 3D printing solutions, delivering cutting-edge services and materials to transform industries and drive progress.
Enter your E-mail and receive the latest news from us.