Cat No:CRSM-0160
Description
High-toughness, high-temperature sulfone composite for non-brittle structural frames in aerospace test equipment R&D.
| Base Material | PESU |
| Reinforcement Type | Aramid Fiber |
| Reinforcement Volume (%) | 0.15 |
| Density (g/cm³) | 1.35 |
| Tensile Strength (MPa) | 105 |
| Tensile Modulus (MPa) | 6200 |
| Elongation at Break (%) | 4 |
| Flexural Strength (MPa) | 155 |
| Flexural Modulus (MPa) | 5800 |
| Heat Deflection Temp (0.45MPa) | 225 |
| Glass Transition Temp (Tg) | 225 |
| Melting Point (°C) | - |
| Thermal Conductivity (W/mK) | 0.28 |
| Flame Retardancy (UL94) | V-0 |
| Surface Resistivity (Ω) | 10^16 |
| Water Absorption (%) | 0.35 |
| Printing Temp (°C) | 370-400 |
| Bed Temp (°C) | 145-165 |
| Chamber Temp (°C) | 120-150 |
| Nozzle Type | Hardened Steel |
| Layer Height (mm) | 0.15 |
| Shrinkage Rate (%) | 0.25 |
| Continuous Use Temp (°C) | 200 |
| Impact Strength (kJ/m²) | 22 |
Eata 3DPrint: Your innovation partner for advanced 3D printing solutions, delivering cutting-edge services and materials to transform industries and drive progress.
For Research or Industrial Raw Materials, Not For Personal Medical Use!
|
There is no product in your cart. |
Eata 3DPrint: Your innovation partner for advanced 3D printing solutions, delivering cutting-edge services and materials to transform industries and drive progress.
Enter your E-mail and receive the latest news from us.