Cat No:CRSM-0092
Description
Hybrid reinforced PEEK for balanced strength, ductility, and high-temperature performance in demanding mechanical R&D applications.
| Base Material | PEEK |
| Reinforcement Type | Hybrid Fiber |
| Reinforcement Volume (%) | 0.25 |
| Density (g/cm³) | 1.45 |
| Tensile Strength (MPa) | 145 |
| Tensile Modulus (MPa) | 11500 |
| Elongation at Break (%) | 2.2 |
| Flexural Strength (MPa) | 210 |
| Flexural Modulus (MPa) | 10500 |
| Heat Deflection Temp (0.45MPa) | 315 |
| Glass Transition Temp (Tg) | 143 |
| Melting Point (°C) | 343 |
| Thermal Conductivity (W/mK) | 0.38 |
| Flame Retardancy (UL94) | V-0 |
| Surface Resistivity (Ω) | 10^16 |
| Water Absorption (%) | 0.1 |
| Printing Temp (°C) | 410-450 |
| Bed Temp (°C) | 130-160 |
| Chamber Temp (°C) | 110-150 |
| Nozzle Type | Hardened Steel |
| Layer Height (mm) | 0.15 |
| Shrinkage Rate (%) | 0.2 |
| Continuous Use Temp (°C) | 260 |
| Impact Strength (kJ/m²) | 16 |
Eata 3DPrint: Your innovation partner for advanced 3D printing solutions, delivering cutting-edge services and materials to transform industries and drive progress.
For Research or Industrial Raw Materials, Not For Personal Medical Use!
|
There is no product in your cart. |
Eata 3DPrint: Your innovation partner for advanced 3D printing solutions, delivering cutting-edge services and materials to transform industries and drive progress.
Enter your E-mail and receive the latest news from us.