Cat No:CRSM-0167
Description
Low-friction PPSU composite for high-speed surgical robotic linkages in aggressive chemical sterilization environments.
| Base Material | PPSU |
| Reinforcement Type | Graphite Powder |
| Reinforcement Volume (%) | 0.15 |
| Density (g/cm³) | 1.35 |
| Tensile Strength (MPa) | 78 |
| Tensile Modulus (MPa) | 5500 |
| Elongation at Break (%) | 2.2 |
| Flexural Strength (MPa) | 125 |
| Flexural Modulus (MPa) | 4800 |
| Heat Deflection Temp (0.45MPa) | 215 |
| Glass Transition Temp (Tg) | 220 |
| Melting Point (°C) | - |
| Thermal Conductivity (W/mK) | 0.75 |
| Flame Retardancy (UL94) | V-0 |
| Surface Resistivity (Ω) | 10^8 - 10^10 |
| Water Absorption (%) | 0.3 |
| Printing Temp (°C) | 365-400 |
| Bed Temp (°C) | 140-160 |
| Chamber Temp (°C) | 120-150 |
| Nozzle Type | Hardened Steel |
| Layer Height (mm) | 0.15 |
| Shrinkage Rate (%) | 0.3 |
| Continuous Use Temp (°C) | 190 |
| Impact Strength (kJ/m²) | 9 |
Eata 3DPrint: Your innovation partner for advanced 3D printing solutions, delivering cutting-edge services and materials to transform industries and drive progress.
For Research or Industrial Raw Materials, Not For Personal Medical Use!
|
There is no product in your cart. |
Eata 3DPrint: Your innovation partner for advanced 3D printing solutions, delivering cutting-edge services and materials to transform industries and drive progress.
Enter your E-mail and receive the latest news from us.