Cat No:CRSM-0150
Description
Ultra-high impact resistant PEEK composite utilizing UHMWPE fibers for extreme energy absorption in aerospace structures.
| Base Material | PEEK |
| Reinforcement Type | UHMWPE Fiber |
| Reinforcement Volume (%) | 0.15 |
| Density (g/cm³) | 1.25 |
| Tensile Strength (MPa) | 110 |
| Tensile Modulus (MPa) | 6800 |
| Elongation at Break (%) | 5.5 |
| Flexural Strength (MPa) | 155 |
| Flexural Modulus (MPa) | 6200 |
| Heat Deflection Temp (0.45MPa) | 290 |
| Glass Transition Temp (Tg) | 143 |
| Melting Point (°C) | 343 |
| Thermal Conductivity (W/mK) | 0.28 |
| Flame Retardancy (UL94) | V-0 |
| Surface Resistivity (Ω) | 10^16 |
| Water Absorption (%) | 0.08 |
| Printing Temp (°C) | 400-440 |
| Bed Temp (°C) | 130-150 |
| Chamber Temp (°C) | 110-140 |
| Nozzle Type | Hardened Steel |
| Layer Height (mm) | 0.15 |
| Shrinkage Rate (%) | 0.2 |
| Continuous Use Temp (°C) | 240 |
| Impact Strength (kJ/m²) | 32 |
Eata 3DPrint: Your innovation partner for advanced 3D printing solutions, delivering cutting-edge services and materials to transform industries and drive progress.
For Research or Industrial Raw Materials, Not For Personal Medical Use!
|
There is no product in your cart. |
Eata 3DPrint: Your innovation partner for advanced 3D printing solutions, delivering cutting-edge services and materials to transform industries and drive progress.
Enter your E-mail and receive the latest news from us.