| Main Salt | LiTFSI |
| Salt Concentration | 1.0 M |
| Solvent Ratio (Vol%) | TEGDME |
| Additive 1 | N/A |
| Additive 2 | N/A |
| Appearance | Colorless Liquid |
| Water Content (KF) | ≤ 20 ppm |
| Free Acid (as HF) | ≤ 50 ppm |
| Density (25°C) | 1.05-1.15 g/cm³ |
| Conductivity (25°C) | 2.0-4.0 mS/cm |
| Viscosity (25°C) | 3.5-5.5 mPa·s |
| Chloride (Cl-) | ≤ 2 ppm |
| Sulfate (SO4 2-) | ≤ 5 ppm |
| Iron (Fe) Content | ≤ 1 ppm |
| Sodium (Na) Content | ≤ 2 ppm |
| Potassium (K) Content | ≤ 2 ppm |
| Operating Voltage | 2.0 - 4.5 V |
| Operating Temp | -10 to 60°C |
| Flash Point | > 110°C |
| Solid Content | 22-26 wt% |
| Refractive Index | 1.42-1.52 |
| Turbidity | ≤ 5 NTU |
| Color (APHA) | ≤ 30 |
| Packaging | Glass/SS |
| Storage | < 5°C, Ar |
Eata Battery is the single source for every high-performance material in next-gen batteries—from cathode powders to current collectors, catalysts to membranes. We de-risk your supply chain so you can scale faster.
For Research or Industrial Raw Materials, Not For Personal Medical Use!
|
There is no product in your cart. |