| Appearance | White Pellets |
| Solid Content (%) | ≥ 99.7 |
| Viscosity (mPa·s) | N/A |
| pH Value | N/A |
| Density (g/cm³) | 0.92 - 0.95 |
| Purity (%) | ≥ 99.5 |
| Moisture Content (%) | ≤ 0.01 |
| Melting Point (°C) | 120 - 140 |
| Decomposition Temp (°C) | > 320 |
| Molecular Weight (Mw) | 200,000 - 400,000 |
| Particle Size D50 (μm) | N/A |
| Tensile Strength (MPa) | 15 - 30 |
| Elongation at Break (%) | 400 - 700 |
| Peel Strength (N/m) | ≥ 8 |
| Glass Transition Temp (°C) | -40 |
| Solvent Type | Toluene/Xylene |
| Application Type | Lithium Metal |
| Active Material Compatibility | Li-Metal, Sulfide SE |
| Coating Thickness (μm) | 2-20 |
| Drying Condition | 90°C / 12h |
| Swelling Ratio (%) | < 2 |
| Ion Conductivity | Low |
| Electrochemical Window (V) | 0.0 - 4.0 |
| Storage Life (Months) | 24 |
Eata Battery is the single source for every high-performance material in next-gen batteries—from cathode powders to current collectors, catalysts to membranes. We de-risk your supply chain so you can scale faster.
For Research or Industrial Raw Materials, Not For Personal Medical Use!
|
There is no product in your cart. |