| Chemical Formula | MoO2 |
| Appearance | Black/Purple Powder |
| D50 Particle Size | 1 - 3 μm |
| Tap Density | ≥ 1.2 g/cm³ |
| BET Surface Area | 10 - 20 m²/g |
| 1st Discharge Capacity | ≥ 600 mAh/g |
| 1st Coulombic Efficiency | ≥ 84% |
| Carbon Content | N/A |
| Active Metal Content | Mo: ~75% |
| Ash Content | ≤ 0.10% |
| Moisture Content | ≤ 0.08% |
| pH Value | 5.5 - 7.5 |
| Iron (Fe) Impurity | ≤ 30 ppm |
| True Density | 6.4 - 6.5 g/cm³ |
| Compaction Density | ≥ 2.8 g/cm³ |
| Crystal Structure | Monoclinic |
| Surface Coating | None |
| Magnetic Impurities | ≤ 40 ppb |
| Electronic Conductivity | ~10² S/cm |
| Voltage Range | 0.01 - 3.0 V |
| Purity | ≥ 99.5% |
| Primary Application | High-capacity LIB |
| Thermal Stability | High |
| Cycle Life | ≥ 600 cycles |
Eata Battery is the single source for every high-performance material in next-gen batteries—from cathode powders to current collectors, catalysts to membranes. We de-risk your supply chain so you can scale faster.
For Research or Industrial Raw Materials, Not For Personal Medical Use!
|
There is no product in your cart. |