Cat No: HES-LJX-0040 Datasheet
Product Name: Closed Loop Hall Effect AC/DC Current Sensor ET-HES-0040
Quantities: - +
| This Hall Effect current sensor is based on closed loop compensating principle and can be used for measurement of DC and AC current, pulse currents etc. The output of the transducer reflects the real wave of the current carrying conductor. |
| Model | ET-HES-0040 |
| Product Features | Excellent accuracy Very good linearity Small size and encapsulated Less power consumption Current overload capability |
| Nominal Input Current | 0-50A, 0-100A |
| Sensor Type | Closed-Loop |
| Power Supply | ±12V ~ ±15V DC |
| Einschalt/Auslöseabstand | 25 mA, 50 mA |
| Current Type | AC/DC |
| Window Size (mm) | bidirectional |
| Accuracy | 0.005 |
| Linearity | 0.001 |
| Operating Temperature | -40°C ~ +85°C |
| Frequency Bandwith | DC ~ 200kHz |
| Applications | Photovoltaic equipment General Purpose Inverters AC/DC Variable Speed Drivers Battery Supplied Applications Uninterruptible Power Supplies (UPS) Switched Mode Power Supplies |
| Note | Select the appropriate current range and ensure correct core closure (for split-core models). Avoid exceeding the maximum measured current to prevent core saturation and output distortion. |
Eata Sensors is your strategic partner in precision sensing technology. We offer a full range of advanced sensor products, core components, and customized engineering services. We collaborate with global clients to jointly solve complex measurement challenges.
For industrial/research use only. Not for personal/medical use.
|
There is no product in your cart. |