Cat No: PQSFWS-LJX-0003 Datasheet
Product Name: ET-FS-0003 Flow Sensors, 16.667mL/min
Quantities: - +
| Liquid flow sensor, 16.667 mL/min, high precision, LCP & PEI wetted materials, 6mm dual tube connection |
| Model | ET-FS-0003 |
| Product Application | Liquid flow monitoring |
| Packaging | Tray |
| Part Status | Active |
| Sensing Range | 16.667mL/min |
| Measuring Medium | Liquid |
| Voltage - Input | 3.2V ~ 3.8V |
| Port Size | Male, 0.24" (6mm) Tube, Dual |
| Switch Function/Rating | I2C |
| Material - Body | Liquid-Crystal-Polymer (LCP), Polyetherimide (PEI) |
| Operating Temperature | 5°C ~ 45°C |
| RoHS Status | ROHS3 Compliant |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 9026.10.2040 |
Eata Sensors is your strategic partner in precision sensing technology. We offer a full range of advanced sensor products, core components, and customized engineering services. We collaborate with global clients to jointly solve complex measurement challenges.
For industrial/research use only. Not for personal/medical use.
|
There is no product in your cart. |