| Humidity 0 ~ 100% RH, Capacitive output, Response 300 ms, Through Hole |
| Model | ET-HS-0004 |
| Product Application | High-Speed Humidity Sensing |
| Packaging | Tray |
| Part Status | Active |
| Humidity Range | 0 ~ 100% RH |
| Output Type | Capacitance |
| Output | 650pF @ 30%RH |
| Response Time | 300 ms |
| Sensitivity | 1.1pF/%RH |
| Voltage - Supply | 12VAC |
| Mounting Type | Through Hole |
| Operating Temperature | -80°C ~ 150°C |
| Package / Case | Radial |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 9025.80.1000 |
| Note | All sensors are designed for reliable humidity and/or temperature measurement across various operating conditions. Please refer to the respective datasheet for detailed specifications, including supply voltage, operating temperature range, calibration method, and environmental limitations. Proper handling and PCB layout (for SMD types) or mounting (for through-hole/chassis types) are recommended to ensure optimal performance and accuracy. |
Eata Sensors is your strategic partner in precision sensing technology. We offer a full range of advanced sensor products, core components, and customized engineering services. We collaborate with global clients to jointly solve complex measurement challenges.
For industrial/research use only. Not for personal/medical use.
|
There is no product in your cart. |