| Humidity 0 ~ 100% RH, Analog Voltage output, ±3% RH accuracy, Response 5 s, Surface Mount |
| Model | ET-HS-0009 |
| Product Application | General Purpose Humidity Sensing |
| Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Part Status | Obsolete |
| Humidity Range | 0 ~ 100% RH |
| Output Type | Analog Voltage |
| Output | 1.5V @ 50%RH |
| Accuracy | ±3% RH |
| Response Time | 5 s |
| Voltage - Supply | 2.7V ~ 5.5V |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | Housed Sensor |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0090 |
| Note | All sensors are designed for reliable humidity and/or temperature measurement across various operating conditions. Please refer to the respective datasheet for detailed specifications, including supply voltage, operating temperature range, calibration method, and environmental limitations. Proper handling and PCB layout (for SMD types) or mounting (for through-hole/chassis types) are recommended to ensure optimal performance and accuracy. |
Eata Sensors is your strategic partner in precision sensing technology. We offer a full range of advanced sensor products, core components, and customized engineering services. We collaborate with global clients to jointly solve complex measurement challenges.
For industrial/research use only. Not for personal/medical use.
|
There is no product in your cart. |